ltc币今日最新价格 实时
更新时间:2024-10-24 13:05:05
24H最高/最低价格
L:¥450.7612 / $62.21
2018年最高价格/最低价格
L:¥754.16 / $104.08 (2018-06-10)
历史最高/最低价格
L:¥8.3327 / $1.15
莱特币价格阶段涨幅
近7天 | 近1月 | 今年 | 距最高 |
---|---|---|---|
12.04% | 4.81% | 20.98% | -78.64% |
- ltc币历史价格表
- ltc币概况
时间 | 最高价($) | 最低价($) |
---|---|---|
2018-12-30 | 32.3780960986 | 31.1678820262 |
2018-12-29 | 33.3386532018 | 31.5205405326 |
2018-12-28 | 33.3598347884 | 28.3005991105 |
2018-12-27 | 31.3632194888 | 28.131933367 |
2018-12-26 | 32.2048769605 | 29.7460264677 |
2018-12-25 | 33.4015960993 | 30.4522735774 |
2018-12-24 | 36.5583139282 | 33.1966670019 |
2018-12-23 | 34.1470122834 | 31.8022823255 |
2018-12-22 | 31.8559116744 | 30.3340743953 |
2018-12-21 | 34.2833963112 | 30.2968953168 |
2018-12-20 | 33.2581556237 | 29.4104477938 |
2018-12-19 | 31.7693411259 | 29.4495000944 |
2018-12-18 | 30.1421559936 | 28.2533745003 |
2018-12-17 | 30.4037382893 | 25.6827810409 |
2018-12-16 | 26.7252335784 | 23.7770251367 |
2018-12-15 | 24.1162741436 | 23.3409480817 |
2018-12-14 | 23.7544599499 | 22.8247808555 |
2018-12-13 | 24.6596838549 | 23.6075733156 |
2018-12-12 | 25.2505637788 | 23.7108403593 |
2018-12-11 | 24.9520854182 | 23.5101358121 |
2018-12-10 | 26.1258342957 | 24.5025515069 |
2018-12-09 | 26.9132705292 | 24.803593557 |
2018-12-08 | 26.6277395509 | 23.6268993072 |
2018-12-07 | 26.9079452474 | 22.9977059055 |
2018-12-06 | 30.408762533 | 26.9187702136 |
2018-12-05 | 31.3865690055 | 29.2772342354 |
2018-12-04 | 32.1498776903 | 30.3936756597 |
2018-12-03 | 33.8102932438 | 30.4941587317 |
2018-12-02 | 35.1378618141 | 33.432608655 |
2018-12-01 | 35.1548492463 | 31.5052555043 |
2018-11-30 | 34.2525896259 | 31.4325209741 |
2018-11-29 | 35.5384957906 | 33.2230184176 |
2018-11-28 | 35.9783 | 30.9712 |
2018-11-27 | 31.3492 | 28.8193 |
2018-11-26 | 32.1132 | 28.3832 |
2018-11-25 | 31.9141 | 27.0727 |
2018-11-24 | 33.1467 | 28.764 |
2018-11-23 | 33.025 | 31.1353 |
2018-11-22 | 34.8995 | 32.1951 |
2018-11-21 | 34.6706 | 31.8926 |
2018-11-20 | 37.9108 | 31.4067 |
2018-11-19 | 42.3394 | 35.9695 |
2018-11-18 | 42.9795 | 42.0064 |
2018-11-17 | 42.4888 | 41.6629 |
2018-11-16 | 43.9611 | 42.0866 |
2018-11-15 | 44.242 | 40.7775 |
2018-11-14 | 50.2992 | 41.9436 |
2018-11-13 | 50.9675 | 49.261 |
2018-11-12 | 51.6813 | 50.4693 |
2018-11-11 | 52.4701 | 50.2485 |
2018-11-10 | 52.6985 | 51.8442 |
2018-11-09 | 52.7243 | 51.6702 |
2018-11-08 | 54.4629 | 52.3729 |
2018-11-07 | 56.1571 | 53.7069 |
2018-11-06 | 55.9451 | 53.4829 |
2018-11-05 | 54.7081 | 53.1115 |
2018-11-04 | 55.1367 | 50.8157 |
2018-11-03 | 51.361 | 50.7608 |
2018-11-02 | 51.6598 | 50.3154 |
2018-11-01 | 51.0278 | 49.4162 |
2018-10-31 | 49.9405 | 48.3214 |
2018-10-30 | 49.4772 | 48.7885 |
2018-10-29 | 52.0302 | 48.6542 |
2018-10-28 | 52.1722 | 51.4847 |
2018-10-27 | 52.3606 | 51.7748 |
2018-10-26 | 52.4834 | 51.7317 |
2018-10-25 | 52.5101 | 52.0601 |
2018-10-24 | 53.008 | 52.2865 |
2018-10-23 | 52.8735 | 51.9402 |
2018-10-22 | 53.1142 | 52.0128 |
2018-10-21 | 53.7731 | 52.7127 |
2018-10-20 | 53.4618 | 52.7967 |
2018-10-19 | 53.6 | 52.2375 |
2018-10-18 | 53.9867 | 52.1291 |
2018-10-17 | 54.2649 | 53.0853 |
2018-10-16 | 55.4817 | 53.6737 |
2018-10-15 | 57.462 | 51.9149 |
2018-10-14 | 53.8386 | 52.0323 |
2018-10-13 | 54.2776 | 53.2142 |
2018-10-12 | 53.8215 | 50.8746 |
2018-10-11 | 57.9764 | 50.9912 |
2018-10-10 | 58.6641 | 57.4257 |
2018-10-09 | 59.5291 | 58.2118 |
2018-10-08 | 59.8244 | 57.482 |
2018-10-07 | 58.3644 | 57.2082 |
2018-10-06 | 58.9198 | 57.2666 |
2018-10-05 | 59.1272 | 57.6737 |
2018-10-04 | 59.049 | 57.4449 |
2018-10-03 | 59.5755 | 57.0766 |
2018-10-02 | 61.2522 | 59.4107 |
2018-10-01 | 61.7297 | 59.74 |
2018-09-30 | 62.3885 | 60.1497 |
2018-09-29 | 62.0253 | 59.4916 |
2018-09-28 | 64.4226 | 60.8079 |
2018-09-27 | 64.295 | 56.9239 |
2018-09-26 | 59.6201 | 56.7017 |
2018-09-25 | 58.1476 | 54.7376 |
2018-09-24 | 61.3393 | 57.3048 |
2018-09-23 | 63.187 | 59.9951 |
2018-09-22 | 61.7087 | 57.7447 |
2018-09-21 | 62.0571 | 56.4623 |
2018-09-20 | 57.1537 | 53.6398 |
2018-09-19 | 54.923 | 52.2556 |
2018-09-18 | 55.1008 | 50.9995 |
2018-09-17 | 57.7501 | 51.8496 |
2018-09-16 | 57.3681 | 55.0589 |
2018-09-15 | 58.4008 | 56.1753 |
2018-09-14 | 58.4391 | 53.316 |
2018-09-13 | 55.0492 | 51.7603 |
2018-09-12 | 52.4117 | 47.6675 |
2018-09-11 | 54.7848 | 51.0758 |
2018-09-10 | 56.0653 | 53.4962 |
2018-09-09 | 56.3998 | 52.7172 |
2018-09-08 | 57.6063 | 52.5842 |
2018-09-07 | 58.1166 | 55.5117 |
2018-09-06 | 58.321 | 54.9096 |
2018-09-05 | 68.1188 | 58.4377 |
2018-09-04 | 68.9772 | 65.2276 |
2018-09-03 | 66.1985 | 64.3216 |
2018-09-02 | 66.9014 | 64.3298 |
2018-09-01 | 67.2507 | 61.7388 |
2018-08-31 | 62.2549 | 59.3249 |
2018-08-30 | 62.0346 | 58.9192 |
2018-08-29 | 63.3897 | 60.7385 |
2018-08-28 | 63.3972 | 59.623 |
2018-08-27 | 60.4244 | 56.9279 |
2018-08-26 | 58.1054 | 56.2384 |
2018-08-25 | 58.2146 | 57.365 |
2018-08-24 | 58.2782 | 55.9536 |
2018-08-23 | 57.8091 | 54.3935 |
2018-08-22 | 59.0114 | 54.3784 |
2018-08-21 | 56.7979 | 53.7716 |
2018-08-20 | 58.5512 | 53.9784 |
2018-08-19 | 58.7418 | 56.5433 |
2018-08-18 | 62.034 | 55.8029 |
2018-08-17 | 61.5144 | 55.193 |
2018-08-16 | 57.427 | 54.5105 |
2018-08-15 | 58.9479 | 54.3005 |
2018-08-14 | 57.0536 | 51.1585 |
2018-08-13 | 60.5978 | 56.306 |
2018-08-12 | 61.7058 | 57.9567 |
2018-08-11 | 59.7987 | 55.6727 |
2018-08-10 | 64.9301 | 58.8631 |
2018-08-09 | 65.5774 | 61.2962 |
2018-08-08 | 68.1628 | 62.1383 |
2018-08-07 | 75.2278 | 68.1278 |
2018-08-06 | 76.5859 | 72.7903 |
2018-08-05 | 75.0011 | 72.6896 |
2018-08-04 | 77.8229 | 72.763 |
2018-08-03 | 77.5664 | 74.4656 |
2018-08-02 | 78.538 | 75.6147 |
2018-08-01 | 80.7335 | 76.4015 |
2018-07-31 | 82.9395 | 76.8104 |
2018-07-30 | 84.7129 | 80.6004 |
2018-07-29 | 85.2070999146 | 83.3845977783 |
2018-07-28 | 84.6280975342 | 82.8311004639 |
2018-07-27 | 85.2182998657 | 82.0439987183 |
2018-07-26 | 88.0222015381 | 83.1865005493 |
2018-07-25 | 89.9224014282 | 85.4113006592 |
2018-07-24 | 89.2852020264 | 81.9319992065 |
2018-07-23 | 86.0546035767 | 82.3141021729 |
2018-07-22 | 84.6305007935 | 82.8719024658 |
2018-07-21 | 85.2450027466 | 80.6712036133 |
2018-07-20 | 86.6819992065 | 82.4210968018 |
2018-07-19 | 88.8293991089 | 85.7884979248 |
2018-07-18 | 93.6499023438 | 86.0278015137 |
2018-07-17 | 90.3097000122 | 82.99949646 |
2018-07-16 | 84.5959014893 | 78.2147979736 |
2018-07-15 | 79.6492004395 | 76.0155029297 |
2018-07-14 | 77.5418014526 | 76.1784973145 |
2018-07-13 | 78.4346008301 | 76.1075973511 |
2018-07-12 | 78.5941009521 | 75.3106002808 |
2018-07-11 | 80.7968978882 | 76.0743026733 |
2018-07-10 | 80.8826980591 | 75.3834991455 |
2018-07-09 | 83.2577972412 | 80.7480010986 |
2018-07-08 | 86.6781005859 | 82.1819992065 |
2018-07-07 | 86.2018966675 | 80.702003479 |
2018-07-06 | 84.596496582 | 81.3214035034 |
2018-07-05 | 86.670501709 | 82.5419006348 |
2018-07-04 | 89.1162033081 | 84.0214004517 |
2018-07-03 | 89.276802063 | 84.7349014282 |
2018-07-02 | 86.2708969116 | 78.6882019043 |
2018-07-01 | 81.6074981689 | 78.3610992432 |
2018-06-30 | 83.2443008423 | 78.9466018677 |
2018-06-29 | 80.1784973145 | 73.1726989746 |
2018-06-28 | 81.039100647 | 74.439201355 |
2018-06-27 | 81.339302063 | 75.8629989624 |
2018-06-26 | 82.4978027344 | 76.8536987305 |
2018-06-25 | 86.0728988647 | 79.0205001831 |
2018-06-24 | 83.3886032104 | 74.2881011963 |
2018-06-23 | 86.3611984253 | 81.6429977417 |
2018-06-22 | 97.1237030029 | 81.3958969116 |
2018-06-21 | 98.8694992065 | 96.3648986816 |
2018-06-20 | 99.2045974731 | 95.9671020508 |
2018-06-19 | 100.819999695 | 97.3983001709 |
2018-06-18 | 99.8134002686 | 93.9100036621 |
2018-06-17 | 98.6572036743 | 95.5329971313 |
2018-06-16 | 98.3463973999 | 93.9705963135 |
2018-06-15 | 101.114997864 | 95.5995025635 |
2018-06-14 | 102.416999817 | 93.6116027832 |
2018-06-13 | 100.947998047 | 91.2884979248 |
2018-06-12 | 108.057998657 | 99.3746032715 |
2018-06-11 | 108.847000122 | 104.124000549 |
2018-06-10 | 117.56199646 | 104.082000732 |
2018-06-09 | 121.025001526 | 117.740997314 |
2018-06-08 | 121.945999146 | 118.705001831 |
2018-06-07 | 123.178001404 | 119.621002197 |
2018-06-06 | 122.138000488 | 118.555999756 |
2018-06-05 | 122.005996704 | 116.442001343 |
2018-06-04 | 126.325996399 | 118.727996826 |
2018-06-03 | 127.367996216 | 122.365997314 |
2018-06-02 | 123.893997192 | 118.955001831 |
2018-06-01 | 120.195999146 | 117.115997314 |
2018-05-31 | 120.59400177 | 116.638000488 |
2018-05-30 | 122.375999451 | 116.016998291 |
2018-05-29 | 121.962997437 | 110.902999878 |
2018-05-28 | 119.083000183 | 111.475997925 |
2018-05-27 | 118.847999573 | 116.986000061 |
2018-05-26 | 122.250999451 | 117.867996216 |
2018-05-25 | 124.202003479 | 117.820999146 |
2018-05-24 | 124.371002197 | 115.88999939 |
2018-05-23 | 129.332000732 | 117.349998474 |
2018-05-22 | 135.604995728 | 128.332000732 |
2018-05-21 | 139.643997192 | 133.934005737 |
2018-05-20 | 140.315002441 | 133.794006348 |
2018-05-19 | 137.50100708 | 133.871002197 |
2018-05-18 | 137.054992676 | 129.70300293 |
2018-05-17 | 141.166000366 | 131.95199585 |
2018-05-16 | 140.651000977 | 135.276992798 |
2018-05-15 | 149.382995605 | 138.570007324 |
2018-05-14 | 152.154998779 | 136.072006226 |
2018-05-13 | 147.246002197 | 137.654998779 |
2018-05-12 | 144.419006348 | 132.587997437 |
2018-05-11 | 149.445007324 | 134.725997925 |
2018-05-10 | 160.335998535 | 149.337005615 |
2018-05-09 | 159.617004395 | 152.598007202 |
2018-05-08 | 167.981002808 | 158.158004761 |
2018-05-07 | 171.917007446 | 158.929992676 |
2018-05-06 | 182.882995605 | 166.175003052 |
2018-05-05 | 181.628005981 | 168.350006104 |
2018-05-04 | 170.378005981 | 157.93699646 |
2018-05-03 | 163.996994019 | 151.011993408 |
2018-05-02 | 152.886993408 | 146.98399353 |
2018-05-01 | 148.544998169 | 143.938995361 |
2018-04-30 | 154.080993652 | 147.871002197 |
2018-04-29 | 155.621002197 | 148.897003174 |
2018-04-28 | 153.326004028 | 145.742004395 |
2018-04-27 | 153.619003296 | 145.904998779 |
2018-04-26 | 153.822998047 | 142.643005371 |
2018-04-25 | 165.087005615 | 142.593002319 |
2018-04-24 | 165.942993164 | 152.574996948 |
2018-04-23 | 152.768005371 | 146.669998169 |
2018-04-22 | 152.229995728 | 145.313995361 |
2018-04-21 | 156.61000061 | 142.177993774 |
2018-04-20 | 155.723999023 | 143.843994141 |
2018-04-19 | 146.867004395 | 138.957992554 |
2018-04-18 | 140.852996826 | 132.376998901 |
2018-04-17 | 139.652999878 | 128.710006714 |
2018-04-16 | 132.62600708 | 125.237998962 |
2018-04-15 | 132.044998169 | 126.668998718 |
2018-04-14 | 129.339004517 | 124.766998291 |
2018-04-13 | 133.039993286 | 124.055999756 |
2018-04-12 | 129.335006714 | 113.551002502 |
2018-04-11 | 119.09400177 | 113.330001831 |
2018-04-10 | 115.400001526 | 112.517997742 |
2018-04-09 | 122.426002502 | 113.324996948 |
2018-04-08 | 118.550003052 | 115.946998596 |
2018-04-07 | 119.379997253 | 113.095001221 |
2018-04-06 | 119.933998108 | 112.787002563 |
2018-04-05 | 121.287002563 | 114.468002319 |
2018-04-04 | 134.61000061 | 116.583000183 |
2018-04-03 | 136.447006226 | 118.583999634 |
2018-04-02 | 121.416000366 | 114.71900177 |
2018-04-01 | 117.833000183 | 110.523002625 |
2018-03-31 | 123.872001648 | 116.183998108 |
2018-03-30 | 124.902000427 | 110.257003784 |
2018-03-29 | 132.61000061 | 113.933998108 |
2018-03-28 | 140.125 | 131.033996582 |
2018-03-27 | 149.621002197 | 135.779006958 |
2018-03-26 | 160.994003296 | 143.123001099 |
2018-03-25 | 162.720993042 | 157.520004272 |
2018-03-24 | 168.652999878 | 159.630996704 |
2018-03-23 | 167.832000732 | 157.263000488 |
2018-03-22 | 172.305999756 | 161.113006592 |
2018-03-21 | 175.261001587 | 166.615005493 |
2018-03-20 | 173.300003052 | 156.815002441 |
2018-03-19 | 163.048995972 | 151.662994385 |
2018-03-18 | 156.154006958 | 138.018005371 |
2018-03-17 | 165.218002319 | 151.057998657 |
2018-03-16 | 171.257995605 | 158.990997314 |
2018-03-15 | 167.332000732 | 151.479003906 |
2018-03-14 | 177.54699707 | 158.630004883 |
2018-03-13 | 181.869995117 | 172.257003784 |
2018-03-12 | 193.339996338 | 175.875 |
2018-03-11 | 193.477005005 | 172.470001221 |
2018-03-10 | 194.647994995 | 176.535995483 |
2018-03-09 | 189.914993286 | 160.425994873 |
2018-03-08 | 188.147003174 | 176.173995972 |
2018-03-07 | 199.274993896 | 175.647003174 |
2018-03-06 | 210.513000488 | 193.156997681 |
2018-03-05 | 215.977996826 | 209.24899292 |
2018-03-04 | 214.119995117 | 205.363998413 |
2018-03-03 | 217.763000488 | 209.537002563 |
2018-03-02 | 213.128997803 | 204.880004883 |
2018-03-01 | 214.697998047 | 201.542007446 |
2018-02-28 | 223.509994507 | 202.705993652 |
2018-02-27 | 224.208999634 | 215.841003418 |
2018-02-26 | 234.417007446 | 218.735992432 |
2018-02-25 | 225.548995972 | 202.365005493 |
2018-02-24 | 220.307006836 | 197.884002686 |
2018-02-23 | 216.132003784 | 184.070007324 |
2018-02-22 | 222.768005371 | 191.809997559 |
2018-02-21 | 235.410003662 | 208.925003052 |
2018-02-20 | 253.897994995 | 222.507003784 |
2018-02-19 | 226.966995239 | 215.376998901 |
2018-02-18 | 232.643997192 | 214.457992554 |
2018-02-17 | 233.451004028 | 225.602996826 |
2018-02-16 | 236.087997437 | 212.328994751 |
2018-02-15 | 237.876998901 | 211.173995972 |
2018-02-14 | 218.231002808 | 159.578994751 |
2018-02-13 | 162.37399292 | 153.511001587 |
2018-02-12 | 163.348007202 | 150.104003906 |
2018-02-11 | 155.731002808 | 142.610992432 |
2018-02-10 | 169.328994751 | 149.143997192 |
2018-02-09 | 163.979995728 | 142.585998535 |
2018-02-08 | 151.080993652 | 138.335998535 |
2018-02-07 | 157.897994995 | 131.524002075 |
2018-02-06 | 146.113998413 | 106.944000244 |
2018-02-05 | 153.524002075 | 118.147003174 |
2018-02-04 | 173.796005249 | 139.694000244 |
2018-02-03 | 165.554992676 | 121.166000366 |
2018-02-02 | 142.56199646 | 105.346000671 |
2018-02-01 | 165.813995361 | 131.54800415 |
2018-01-31 | 167.067993164 | 157.645004272 |
2018-01-30 | 181.518005371 | 163.033996582 |
2018-01-29 | 194.386001587 | 179.231994629 |
2018-01-28 | 194.679000854 | 181.421005249 |
2018-01-27 | 183.154006958 | 174.878997803 |
2018-01-26 | 182.891998291 | 167.083999634 |
2018-01-25 | 185.42300415 | 176.348999023 |
2018-01-24 | 186.279006958 | 173.718994141 |
2018-01-23 | 186.305999756 | 165.725997925 |
2018-01-22 | 195.246002197 | 166.882995605 |
2018-01-21 | 211.23500061 | 184.636001587 |
2018-01-20 | 214.587997437 | 194.378005981 |
2018-01-19 | 202.074996948 | 186.93800354 |
2018-01-18 | 207.01600647 | 176.830001831 |
2018-01-17 | 197.789993286 | 141.007003784 |
2018-01-16 | 232.817001343 | 152.292999268 |
2018-01-15 | 245.003997803 | 232.774002075 |
2018-01-14 | 270.851989746 | 234.272003174 |
2018-01-13 | 263.195007324 | 236.882003784 |
2018-01-12 | 243.591995239 | 224.820999146 |
2018-01-11 | 255.04800415 | 223.003005981 |
2018-01-10 | 251.054000854 | 233.85899353 |
2018-01-09 | 258.502990723 | 240.184005737 |
2018-01-08 | 289.069000244 | 237.664993286 |
2018-01-07 | 305.527008057 | 281.927001953 |
2018-01-06 | 323.114990234 | 249.414993286 |
2018-01-05 | 256.148010254 | 237.880004883 |
2018-01-04 | 245.475006104 | 227.013000488 |
2018-01-03 | 260.742004395 | 243.134994507 |
2018-01-02 | 263.625 | 228.990005493 |
2018-01-01 | 236.634002686 | 222.20300293 |
莱特币(Litecoin)是一种基于“点对点”(peer-to-peer)技术的网络货币,其受到了比特币(BTC)的启发,并且在技术上具有相同的实现原理。它不同于比特币的地方在于,通过消费级的硬件也可以高效地“挖矿”,提供更快速的交易确认(平均2.5分钟)。莱特币网络预期将生产8400万个货币单位。
随着比特币的火爆,全球涌现出了大量“山寨”比特币的电子货币。截至目前,世界各地已经存在至少30种其他的电子货币,如莱特币、质数币、比奥币、瑞波币、招财币、美卡币等等。这些山寨币中名气最大的就是莱特币,业界甚至还流传着“比特黄金,莱特银”的说法。
莱特币的创造者Charlie Lee毕业于麻省理工大学,曾经是Google的员工。他于2011年设计了莱特币。
莱特币受到了比特币的启发,并且在技术上具有相同的实现原理,莱特币的创造和转让基于一种开源的加密协议,不受到任何中央机构的管理。
莱特币与比特币
莱特币旨在改进比特币,与其相比,莱特币具有三种显著差异。
第一,莱特币网络每2.5分钟(而不是10分钟)就可以处理一个块,因此可以提供更快的交易确认。
第二,莱特币网络预期产出8400万个莱特币,是比特币网络发行货币量的四倍之多。
第三,莱特币在其工作量证明算法中使用了由Colin Percival首次提出的scrypt加密算法,这使得相比于比特币,在普通计算机上进行莱特币挖掘更为容易。每一个莱特币被分成100,000,000个更小的单位,通过八位小数来界定。
如果从资质来看,莱特币较比特币更有后发优势。比特币由于是首创,所以如果要成为全球货币,还需要做较大的改进,主要是现在的单位份额太少,不足以成为人们生活和交易中的计价和结算货币。其次比特币交易确认的时间大约需要10分钟。
莱特币的矿藏数量是比特币的4倍,自然未来扩充余地大些,而莱特币的交易确认时间大约是2.5分钟,更适合日常的交易。所以,莱特币才得以从山寨比特币中脱颖而出。
莱特币的迅猛发展
“买不起比特币,就试试莱特币呗。”有比特币玩家如是说。比特币的疯狂已吸引无数眼球,它的“兄弟们”——其他山寨币的疯狂也不输比特币,莱特币是其中翘楚。有数据显示,由于价格低廉,中国炒币玩家已经控制全球莱特币交易。
相比比特币近年来的无限风光,另一网络虚拟货币——莱特币一点也不逊色,2013年11月以来涨幅更为惊人。从2013年11月17日的27元到11月27日的117元,短短10天时间内,莱特币涨幅就超过300%。随后,莱特币价格一度突破300元。截至2013年12月16日,莱特币在国内交易平台的价格回落至170元左右。莱特币被认为是“改良比特币算法最成功的虚拟货币”,业界甚至还流传着“比特黄金,莱特银”的说法。
从2018年年初开始,莱特币价格从不到1元到之后一路走高,甚至以连续每天翻番的疯狂速度狂飙。而其他如质数币、比奥币等各色虚拟货币不少在年初也只值几毛钱一枚,如今也涨到几十元。有分析人士称,总盘子比比特币小的这些虚拟货币,更容易出现过山车式的暴涨暴跌。
据海外媒体的数据,中国不仅成为了世界上比特币交易最大的市场,也控制了全球莱特币交易,中国okcoin交易平台的莱特币交易数量,超过全球其他所有交易平台交易量的总和。
清盘莱特币
Charlie Lee在2017年12月清盘莱特币,被称为币圈“神操作”,他在社交媒体称已出售并捐赠了自己所有的莱特币,不过并未公布出售的数量和价格。
对此,Charlie Lee称他有时在社交媒体上谈论加密货币的价格时被指责是为了个人利益,因此他认为持有莱特币与发布关于它的文章构成了利益冲突。但也有不少投资者质疑李启威是对莱特币失去信心,想从中抽身。
当时,莱特币显露了明显上涨势头,在Charlie Lee清盘前一度达到375美元的高价,对比当年年初涨幅达7000%。在其清盘后,莱特币和比特币都在2018年价格大幅回落,加密货币市场低迷。
在清盘莱特币后,Charlie Lee曾接受采访称“后悔出售所有莱特币”,因为短期来看当时的抛售价格低于历史最高水平,但他仍认为长远来看这是一个正确的决定,并称会在莱特币成功后淡出。
莱特币历史大事记
-
2019/08/06 莱特币挖矿奖励第二次减半,产量将从25变为12.5个。
-
2017/12/19 莱特币价格达到375美元的历史高点。
-
2017/06/21 莱特币创始人正式宣布莱特币闪电网络上线。
-
2017/05/01 莱特币成为加密货币总市值的前五名。
-
2017/04/29 莱特币LTC激活隔离见证。
-
2016/07/03 莱特币内核开发团队和莱特币协会发布了“莱特币官方 2016年开发路线图”,宣称将发布带有“隔离见证”、“闪电网络”、“智能合约”等功能的新版本。
-
2015/08/26 莱特币挖矿奖励首次减半,产量从50变为25个。
-
2014/07/21 莱特币创始人重提合并挖矿事宜。
-
2014/03/19 火币网正式上线莱特币交易。
-
2011/10/07 创始人李启威在Github发布莱特币客户端。